Wild Sheep Foundation | $1,000.00 |
Arizona Desert Bighorn Sheep Society | $1,500.00 |
Nebraska Game & Parks Commission | $1,550.00 |
Wyoming Hunter Defense Fund | $500.00 |
South Dakota Game Fish & Parks | $89,000.00 |
Wyoming Community Foundation | $81,000.00 |
North Dakota Game & Fish | $87,000.00 |
British Columbia Wildlife Federation | $2,500.00 |
Boss Tanks | $2,000.00 |
Wild Sheep Foundation | $10,000.00 |
Joe Lynch | $816.10 |
Oscar Carlson | $7,058.13 |
Wild Sheep Foundation | $1,500.00 |
Boss Tanks | $5,000.00 |
Wild Sheep Foundation | $5,000.00 |
Total | $295,424.23 |
Nebraska Game & Parks | $640.00 |
South Dakota Game Fish & Parks | $71,000.00 |
Wyoming Hunter Defense Fund | $600.00 |
North Dakota Game & Fish | $104,000.00 |
Wyoming Community Foundation | $62,100.00 |
South Dakota Game Fish & Parks | $4,750.00 |
South Dakota Game Fish & Parks | $5,000.00 |
Erich J. Kanne Memorial Foundation | $1,000.00 |
Wild Sheep Foundation | $750.00 |
Wild Sheep Foundation | $150.00 |
Total | $249,990.00 |
AZ Bighorn Sheep Society | $1,500.00 |
Oscar Carlson (Water Hole Project) | $6,623.84 |
Native Range Capture Services | $13,012.50 |
Erich J. Kanne Memorial Foundation | $2,000.00 |
Pete McMahon Fund | $1,850.00 |
South Dakota Game Fish & Parks | $8,000.00 |
South Dakota Game Fish & Parks | $79,500.00 |
North Dakota Game & Fish | $96,000.00 |
Wyoming Community Foundation | $65,250.00 |
Nebraska Game and Parks Comission | $960.00 |
Cammack Ranch Supply | $14,693.12 |
Oscar Carlson (Water Hole Project) | $1,548.63 |
Harris Ranch | $25,025.00 |
Wild Sheep Foundation | $1,000.00 |
Wyoming Wild Sheep Foundation | $10,000.00 |
South Dakota Game Fish & Parks | $5,000.00 |
Washington State University | $5,000.00 |
Total | $336,963.09 |
WILD SHEEP FOUNDATION | $3,500.00 |
Pete McMahon Fund | $2,500.00 |
Wyoming Wildlife – The Foundation | $29,700.00 |
North American Moose Foundation | $1,650.00 |
South Dakota Game Fish & Parks | $60,000.00 |
Wyoming Wildlife – The Foundation | $72,000.00 |
NEBRASKA GAME AND PARKS COMMISSION | $1,200.00 |
South Dakota Game Fish & Parks | $1,600.00 |
Wyoming Wild Sheep Foundation | $10,000.00 |
Erich J. Kanne Memorial Foundation | $500.00 |
Wild Sheep Foundation | $1,000.00 |
Wild Sheep Foundation | $100.00 |
National Wildlife Foundation | $2,000.00 |
SOUTH DAKOTA GAME FISH & PARKS | $3,000.00 |
Montana State University | $5,000.00 |
Wild Sheep Foundation | $500.00 |
Total | $194,250.00 |
Arizona Desert Bighorn Sheep Society | $11,694.96 |
Advanced Telemetry Systems | $3,793.10 |
Advanced Telemetry Systems | $3,298.00 |
Carl Hanson | $1,400.00 |
Chippewa Cree Tribe | $2,000.00 |
Idaho Wild Sheep Foundation | $6,000.00 |
Native Range Inc. | $7,475.00 |
Nebraska /game and Parks Commission | $2,000.00 |
North American Moose Foundation | $1,350.00 |
North Dakota Game & Fish | $70,000.00 |
North Dakota Game & Fish | $21,621.00 |
Northern Hills Veterinary Clinic | $1,350.77 |
South Dakota Game, Fish & Parks | $80,000.00 |
Wild Sheep Foundation | $3,500.00 |
Wild Sheep Foundation | $2,500.00 |
Wild Sheep Foundation | $1,500.00 |
Wildlife Heritage Foundation of Wyoming | $24,300.00 |
Wildlife Heritage Foundation of Wyoming | $66,600.00 |
Wyoming Chapter of Fnaws | $1,750.00 |
Total | $312,132.83 |
Advanced Telemetry Systems | $6,628.50 |
Minnesota Youth Shooting Foundation | $4,000.00 |
Ndow Wildlife Trust Fund | $2,500.00 |
Nebraska Game and Parks Commission | $2,800.00 |
Nebraska Game and Parks Commission | $10,000.00 |
North Dakota Game and Fish | $75,000.00 |
Rice Lake Warbirds | $1,000.00 |
SDSU Bighorn Sheep Project | $5,000.00 |
South Dakota Game, Fish & Parks | $102,000.00 |
Washington State University | $6,000.00 |
Wild Sheep Foundation | $2,500.00 |
Wild Sheep Foundation | $35,000.00 |
Wild Sheep Foundation | $2,500.00 |
Wild Sheep Foundation | $1,000.00 |
Wild Sheep Foundation | $500.00 |
Wild Sheep Foundation | $2,500.00 |
Wildlife Heritage Foundation of Wyoming | $68,400.00 |
Total | $327,328.50 |
Bill Obrien | $7,500.00 |
Nebraska Game adn Parks Commission | $800.00 |
North Dakota Game & Fish | $42,000.00 |
Northern B.C. Guides Association | $600.00 |
Northern B.C. Guides Association | $350.00 |
Rubbert Aerial, Inc. | $10,000.00 |
SDSU Bighorn Sheep Project | $5,000.00 |
Sportsmen for Wildlife | $4,000.00 |
Wild Sheep Foundation | $700.00 |
Wild Sheep Foundation | $500.00 |
Wild Sheep Foundation | $2,000.00 |
Wildlife Heritage Foundation of Wyoming | $44,100.00 |
Wyoming Chapter of Fnaws | $550.00 |
Total | $118,100.00 |
Carl Hansen Predator Control | $1,700.00 |
Jan Rubbert – Rubbert Aerial | $1,643.00 |
Montana Wild Sheep Foundation | $5,000.00 |
Nebraska Game & Parks Commission | $1,600.00 |
Nevada Department of Wildlife | $37,000.00 |
North Dakota Game & Fish | $41,000.00 |
Northern B.C. Guides Association | $350.00 |
Oregon Department of Fish & Wildlife | $23,400.00 |
Quicksilver Air, Inc. | $9,124.00 |
Sportsmen for Wildlife | $3,500.00 |
Wild Sheep Foundation | $2,500.00 |
Wild Sheep Foundation | $2,500.00 |
Wild Sheep Foundation | $600.00 |
Wildlife Heritage Foundation of Wyoming | $33,750.00 |
Wyoming Chapter of Fnaws | $600.00 |
Total | $163,667.00 |
Alaska Chapter SWF | $7,500.00 |
Benz Oil Company | $1,000.00 |
Carl Hansen | $500.00 |
Carl Hansen | $550.00 |
Carl Hansen | $400.00 |
Carl Hansen | $225.00 |
Carl Hansen | $175.00 |
Carl Hansen | $150.00 |
Carl Hansen | $125.00 |
Carl Hansen | $125.00 |
Goabc | $3,250.00 |
Jan Rubbert – Rubbert Aerial | $1,922.00 |
MN Outdoor Heritage Alliance (MOHA) | $200.00 |
Montana Wild Sheep Foundation | $5,000.00 |
Nebraska Game & Parks Commission | $1,440.00 |
Nebraska Game & Parks Commission | $1,750.00 |
North Dakota Game & Fish | $1,515.00 |
North Dakota Game & Fish | $550.00 |
North Dakota Game & Fish | $35,000.00 |
Quicksilver Air, Inc. | $14,950.00 |
The Langenfeld Foundation | $350.00 |
The Langenfeld Foundation | $300.00 |
The Langenfeld Foundation | $600.00 |
The Langenfeld Foundation | $550.00 |
The Langenfeld Foundation | $500.00 |
The Langenfeld Foundation | $2,750.00 |
The Langenfeld Foundation | $2,750.00 |
Utah Fnaws | $5,000.00 |
Wildlife Heritage Foundation of Wyoming | $42,300.00 |
Wyoming Chapter of Fnaws | $15,000.00 |
Total | $146,427.00 |
3D Specialties | $829.99 |
North Dakota Game & Fish | $40,350.00 |
GOABC | $2,450.00 |
Wildlife Heritage Foundation of Wyoming | $42,750.00 |
Wyoming Chapter of Fnaws | $15,000.00 |
North Dakota Game & Fish | $25,000.00 |
Wild Sheep Foundation | $69,825.00 |
Nebraska Game & Parks Commission | $800.00 |
Total | $197,004.99 |
GOABC | $3750.00 |
North Dakota Game& Fish Dept. for Bighorn Sheep Management (Grants, Sheep Tag, Ambassador Trophy) |
$75,450.00 |
Montana Chapter FNAWS | $6,370.00 |
Utah FNAWS (Mountain Lion Control) | $16,000.00 |
New Mexico Department of Game & Fish | $5,000.00 |
Wildlife Heritage Foundation for Wyoming Bighorn Sheep Management | $38,250.00 |
North American Game Warden Museum | $2,500.00 |
Hunts for Heros | $2,000.00 |
Total | $151,320.00 |
Nevada Department of Wildlife | $11,903.00 |
North Dakota Game & Fish Department | $50,000.00 |
North Dakota Game & Fish Department | $25,000.00 |
North Dakota Game & Fish Department | $20,000.00 |
Yukon Outfitters Association | $800.00 |
Wildlife Heritage Foundation | $13,500.00 |
Wildlife Heritage Foundation | $43,200.00 |
Forest Lake Sportsmens Club | $2,000.00 |
U.S. Sportsmen’s Alliance | $10,000.00 |
Wyoming FNAWS | $5,000.00 |
Idaho FNAWS – Guzzler | $4,000.00 |
RMEF Elkhorn Ranch Project | $25,000.00 |
Society for the Conservation of Bighorn Sheep | $3,000.00 |
National Bighorn Sheep Interpretive Center | $1,000.00 |
Utah FNAWS | $10,000.00 |
North American Game Wardens Museum | $1,000.00 |
Colombian Basin Mule Deer Chapter | $5,000.00 |
Nebraska Game and Parks Foundation | $10,000.00 |
Total | $240,403.00 |
North Dakota Game & Fish Department | $49,500.00 |
North Dakota Game & Fish Department | $25,000.00 |
North Dakota Game & Fish Department | $22,687.00 |
Utah FNAWS | $10,000.00 |
Wildlife Heritage Foundation | $30,600.00 |
Rockey Mountain Elk Foundation | $11,700.00 |
Wyoming FNAWS | $8,010.00 |
Arizona Game & Fish Department | $14,000.00 |
Alaska Professional Hunters Association | $5,000.00 |
U.S. Sportsmen’s Alliance | $15,000.00 |
Roy Chaney Predator Control | $2,000.00 |
Urban Rahoi Predator Control | $3,000.00 |
Wildlife Heritage Foundation | $7,500.00 |
Wounded Warriors | $411.00 |
Total | $204,408.00 |
North Dakota Game & Fish Department | $18,981.00 |
North Dakota Game & Fish Department | $25,000.00 |
North Dakota Game & Fish Department | $43,000.00 |
Wildlife Heritage Foundation | $42,975.00 |
Wyoming FNAWS | $5,000.00 |
Wyoming FNAWS | $10,000.00 |
Wyoming FNAWS | $5,000.00 |
Northern BC Guides Association | $5,000.00 |
FNAWS Conservation Connection | $1,155.00 |
Montana Chapter FNAWS | $5,000.00 |
Bringham Young University | $3,500.00 |
Montana Chapter FNAWS | $5,000.00 |
Total | $169,611.00 |
U.S. Sportsman Alliance | $35,000.00 |
North Dakota Game & Fish Dept. for Bighorn Sheep Management | $65,000.00 |
Wyoming Chapter of FNAWS for Coyote Control / Wind River Mountains | $9,000.00 |
Wyoming Chapter of FNAWS for domestic sheep grazing buyout | $7,000.00 |
Idaho Guides and Outfitters | $1,750.00 |
Guides and Outfitters of British Columbia | $2,500.00 |
Yukon Guides and Outfitters | $1,500.00 |
Wildlife Heritage Foundation for Wyoming Bighorn Sheep Management | $37,800.00 |
Nevada Department of Wildlife for sheep transfer trailer | $6,910.00 |
Utah Chapter FNAWS for Bighorn Sheep Management | $32,600.00 |
Utah Chapter FNAWS for predator control | $10,000.00 |
Mexican Biosphere Preservation for desert sheep management | $50,000.00 |
North Dakota Fish & Game for collar replacement | $4,000.00 |
Rice Lake Hunters Survivors & Victims Fund | $2,500.00 |
Total | $265,560.00 |
Utah Chapter FNAWS | $5,000.00 |
Utah Chapter FNAWS | $6,000.00 |
North Dakota Game & Fish Department | $20,264.00 |
North Dakota Game & Fish Department | $25,000.00 |
Wyoming FNAWS GIA Request | $10,000.00 |
Utah Chapter FNAWS | $10,000.00 |
Clearwater Resource Conservation | $2,500.00 |
Total | $78,764.00 |
Helena National Forest (C-1-02) | $5,000.00 |
Wyoming Game & Fish Department (C-2-02) | $6,000.00 |
Idaho Outfitters & Guides Association (C-3-02) | $5,000.00 |
North Dakota Game & Fish Department | $25,000.00 |
Oregon State University Blood Serology & Chemistry (C-4-02) | $617.00 |
Bio Tracking Pregnancy Testing (C-4-02) | $1,950.00 |
Oregon State University (C-4-02) | $1,322.00 |
Wyoming Game & Fish Department (C-5-02) | $5,000.00 |
Sportsmens Alliance (C-6-02) | $5,000.00 |
Total | $54,889.00 |
North Dakota Bighorn Sheep Program | $25,000.00 |
North Dakota Bighorn Sheep Program | $39,000.00 |
Wyoming Charities (Sale of Governor’s Sheep Permit) | $17,055.00 |
Wyoming Charities (Sale of Governor’s Elk Permit) | $29,700.00 |
Green Mountains AUM Buyout in Wyoming | $5,000.00 |
North Dakota Sheep Project w/ Youth | $2,686.00 |
Yukon Outfitters Association to fight initiative of YPAS | $2,000.00 |
Raid-Rainbow AUM buyout in Wyoming | $7,500.00 |
Ungulate Enhancement in BC | $5,000.00 |
Parasite Status of Dall Sheep in Mackenzie Mts NWT | $7,500.00 |
Parasite Status of Dall Sheep in Mackenzie Mts NWT | $7,500.00 |
Bondurant, Olson vs. Babbitt in Alaska | $5,000.00 |
APHA Initiatives in Alaska | $5,000.00 |
WLFA/WCFA National Association Program | $5,000.00 |
Utah FNAWS Sheep projects | $365.00 |
Lab tests for genetic variation in CA bighorn sheep in OR | $5,000.00 |
Total | $168,306.00 |
Arizona Waterhole Project with Youth (C-1-00) | $5,701.00 |
Sponsor Northern Wild Sheep Council (C-6-99) | $1,000.00 |
Bighorn Sheep Transplant in New Mexico (99-31) | $10,000.00 |
Population Dynamics Study in South Dakota (99-06) | $6,000.00 |
GOABC Black Bear Project (C-2-00) | $2,000.00 |
North Dakota Bighorn Sheep Program | $45,000.00 |
Terryall Habitat Improvement in Colorado (99-20) | $4,200.00 |
Lower Deschutes Forage Seeding (98-21) | $3,310.00 |
Arizonans for Wildlife Conservation (C-5-00) | $7,500.00 |
Utah FNAWS (C-7-99 & C-6-00) | $10,000.00 |
Alaska Constitutional Legal Defense Fund (C-8-00) | $5,000.00 |
Advanced Telemetry System in North Dakota (C-3-00) | $6,376.00 |
Rock Creek Trust (C-8-99) | $5,000.00 |
WCFA/WFLA National Associate Program (C-11-00) | $5,000.00 |
Total | $116,087.00 |