In 1982 we funded our first project by sending $1000 up to the Yukon for habitat improvements . Fast forward 40 years to today, and the we have been able to fund over $7,000,000 for Wild Sheep projects and programs all over North America!!


| Wild Sheep Foundation Women Hunt | $1,000.00 |
| Conservation Visions | $25,000.00 |
| South Dakota Game, Fish & Parks | $155,000.00 |
| South Dakota Game Fish & Parks | $6,000.00 |
| Wild Sheep Society BC Bighorn Recovery | $15,000.00 |
| Oregon/BC Bighorn Sheep Relocation | $10,000.00 |
| Wildlife Disease Association | $2,500.00 |
| Youth Careers in Conservation | $9,000.00 |
| WSF Chapters & Affiliates Summit | $5,500.00 |
| Nebraska Game & Fish Department | $4,750.00 |
| Teletonics Bighorn Sheep Monitoring | $864.51 |
| North Dakota Game & Fish Department | $260,000.00 |
| Lakeville North HS Trap Team | $1,000.00 |
| N.M. Socorro BLM Water Development | $10,000.00 |
| CO. Standardizing Movi Strain Typing | $10,000.00 |
| SDSU Bighorn Sheep Monitoring Facility | $15,000.00 |
| Careers in Conservation Scholarship | $2,000.00 |
| Alberta Ungulate Enhancement Program | $10,000.00 |
| Montana Bighorn Sheep Monitoring | $6,000.00 |
| Wyoming Game & Fish Department | $117,000.00 |
| West-Wide Move Test and Remove Evaluation | $5,000.00 |
| Teletonics Bighorn Sheep Monitoring Collars | $26,619.00 |
| Total | $697,233.51 |
| Movi Bacteria Strain Research (CO.) | $20,000.00 |
| South Dakota G, F & P | $4,100.00 |
| WSF – Ungulate Enhancement (YK) | $10,000.00 |
| WSF – RanchBot H2O Monitoring (NV) | $10,000.00 |
| North Dakota G & F | $226,000.00 |
| WSF – AZ/Navajo DBH Capture/Test/Collar | $10,000.00 |
| WSF – H2O Development (NM) | $10,000.00 |
| WSF – Sheep Show | $2,500.00 |
| BHS Land Acquisition (MT) | $10,000.00 |
| Eden Prairie HS Trap Team | $2,500.00 |
| South Dakota G, F & P | $197,500.00 |
| WSSBC – Frasier River BHS Research | $15,000.00 |
| Minam Acquisition Access (OR.) | $25,000.00 |
| AZDBSS – Youth Waterhole Participation/Development | $10,000.00 |
| ABWSF – Grotto Mountain Habitat Restoration | $5,000.00 |
| Predator Initiative (CO) | $10,000.00 |
| Wyoming Game & Fish | $185,000.00 |
| WSSBC – BHS Conservation | $2,500.00 |
| Nebraska Game & Parks | $4,600.00 |
| Idaho BHS Capture | $2,000.00 |
| WSF | $4,200.00 |
| BHS Telemetry Monitoring (MT) | $1,600.00 |
| H2O Development (MX) | $10,000.00 |
| WSF C&A Summit (AB) | $2,500.00 |
| Total | $780,000.00 |
| 2024 “Sheep Show” Sponsorship | $2,500.00 |
| Hells Canyon Bighorn Initiative – Collars | $18,800.00 |
| S.D. Game, Fish and Parks – Water Resources | $29,000.00 |
| DS Grazing Allotment Permit Waiver (CO.) | $40,000.00 |
| Rocky Mtn. Bighorn Restoration – Whiskey Mtn. (WY.) (TX.) | $25,000.00 |
| Desert Bighorn Population Establishment – Franklin Mtns (TX.) | $40,000.00 |
| Stone’s Sheep Project – Spatsizi Provincial Park (B.C.) | $25,000.00 |
| WSSBC – Frasier River Bighorn Recovery | $32,500.00 |
| WSF – Yukon Cross-Border Dall Sheep Initiative | $25,000.00 |
| WSF – Legacy Pledges | $36,000.00 |
| WSF – Sponsorship | $2,000.00 |
| WSF – Women Hunt Program | $750.00 |
| SD Game, Fish & Parks | $2,100.00 |
| Conservation Visions | $25,000.00 |
| ADBSS – Waterhole Project | $1,500.00 |
| ID/OR/WA WSF – Bighorn Sheep Collar Transmission | $2,500.00 |
| Eden Prairie HS Trap Team | $2,500.00 |
| ND Game & Fish | $165,000.00 |
| Wounded Warrior Project | $1,950.00 |
| WY Game & Fish | $135,000.00 |
| WSSBC – BC Wildlife Federation | $2,500.00 |
| SD Game, Fish & Parks | $157,100.00 |
| Fargo North HS Trap Team | $800.00 |
| WSF – National Convention Sponsorship | $2,500.00 |
| WSF – C & A Summit Sponsorship | $2,000.00 |
| Total | $777,000.00 |
| South Dakota Game Fish and Parks | $152,000.00 |
| Texas Parks and Wildlife | $600.00 |
| Conservation Visions Inc. – Wild Harvest Initiative | $25,000 |
| OR. WSF – Minam River Wildlife Area Acquisition | $25,000 |
| SD – Game, Fish & Parks – Shooting Sports Complex | $7,500 |
| ID/WA/OR WSF – Bighorn Sheep Collaring | $31,787.00 |
| WSF – AZ Harcuvar Mountains Bighorn Sheep Transplant | $25,000.00 |
| WSF – WY Feral Horse Capture/BHS Range | $15,000.00 |
| WSF – NE T&T | $6,500.00 |
| WSSBC – Fraser River Project | $15,000.00 |
| WSSBC – 2022 BC Wild Sheep Summit | $2,500.00 |
| WSSBC – JCSF/Movifree.org | $4,500.00 |
| Rocky Boy Bighorn Predator Control | $5,580.00 |
| WSF Thinhorn Summit III | $1,500.00 |
| WSF Chapters and Affiliates Sponsorship | $1,500.00 |
| Wyoming Game and Fish – Bighorn Auction Tag | $153,000.00 |
| Alberta Professional Outfitters Society | $25,300.00 |
| AZ Desert Bighorn Society (waterhole) | $1,500.00 |
| Eden Prairie Clay Target Assn | $3,550.00 |
| Fargo North High School (youth trap team) | $725.00 |
| OD/OR/WA Sheep project – Fisher Scientific | $689.34 |
| Nebraska Game and Parks Commission | $2,400.00 |
| North Dakota Game and Fish – Bighorn Auction Tag | $165,000.00 |
| Orijin (Whiskey Basin Pre Production | $5,000.00 |
| SD Fencing for sheep cross under – SM Fencing | $2,437.66 |
| Total | $673,569.00 |
| WILD SHEEP FOUNDATION (SHEEP SHOW) | $2,500.00 |
| NEBRASKA GAME AND PARKS COMMISSION (FN-9 NEBRASKA COMBINATION HUNT) | $2,600.00 |
| SOUTH DAKOTA GAME FISH & PARKS (2021 SD BIGHORN SHEEP LICENSE) | $240,250.00 |
| NORTH DAKOTA GAME & FISH (SN-20 NORTH DAKOTA BIGHORN SHEEP LICENSE) | $135,000.00 |
| WYOMING GAME AND FISH DEPARTMENT (SN-25 WY GOVERNOR BIGHORN TAG) | $114,975.00 |
| CASS COUNTY WILDLIFE CLUB (SN-33 RAFFLE TICKETS) | $475.00 |
| WILD SHEEP FOUNDATION (Summit Chapter/Affiliate Stone’s Sponsor) | $1,500.00 |
| BA TRAP TEAM (Donation) | $1,000.00 |
| WILD SHEEP FOUNDATION (Cross F Ranch Acquisition) | $5,000.00 |
| WILD SHEEP FOUNDATION (SD Custer SP Habitat) | $2,500.00 |
| WILD SHEEP FOUNDATION (2021 FDB Emergency Water Haul in Nevada) | $10,000.00 |
| ADBSS (Water Pump in Arizona) | $5,826.00 |
| FARGO NORTH HIGH SCHOOL | $500.00 |
| AZ Desert Bighorn Sheep Society (GPS Sheep Collars) | $6,000.00 |
| Orijin (Whiskey Basin Pre Production | $5,000.00 |
| Wild Sheep Foundation (BC Land Habitat Acquisition) | $5,000.00 |
| Wild Sheep Foundation (BC Stone Sheep Capture/Collaring) | $10,000.00 |
| Wild Sheep Foundation (2022 Sheep Show Sponsorship) | $2,500.00 |
| Total | $550,626.00 |
| Waterhole Projet (ADBSS) | $1,500.00 |
| Waterhole Project (Airline Tickets) | $10,508.40 |
| Rocky Boy Transplant (Native Range Capture Inv #1142) | $12,120.00 |
| Rocky Boy Transplant (Chippewa Cree Fish and Game) | $55,000.00 |
| Rocky Boy Transplant (Rubbert Aerial Invoice # 337) | $3,888.00 |
| Rocky Boy Transplant (NATIVE RANGE CAPTURE SERVICES INC Invoice #1160) | $35,000.00 |
| Rocky Boy Transplant (Fed Ex) | $66.61 |
| Rocky Boy Transplant (WILLIAN P TIDBALL, DVM) | $520.00 |
| Rocky Boy Transplant (North Dakota Game and Fish – Circle Diamond Ranch Supply | $4,000.00 |
| Rocky Boy Transplant (Comunications Specialists) | $1,225.00 |
| Rocky Boy Transplant (Advanced Telemetry Systems) | $8,700.00 |
| Roseville Area High School Trap Team | $2,000.00 |
| Wild Sheep Foundation (Sheep Show 2020) | $5,000.00 |
| Wild Sheep Foundation (Aoudad-DBS Disease Study) | $15,000.00 |
| Wild Sheep Foundation (Soft Release DBS Facility | $15,000.00 |
| Wild Sheep Society of BC (Fraser River Region 5) | $5,000.00 |
| Nebraska Game and Parks Commission (FN-9 NEBRASKA COMBINATION HUNT) | $700.00 |
| North Dakota Game & Fish (SN-43 NORTH DAKOTA BIGHORN SHEEP LICENSE) | $83,000.00 |
| Wild Sheep Society of BC (SN-19 COASTAL BC MT GOAT HUNT) | $6,677.55 |
| JOSEPH BARRIO WORLDWIDE ADVENTURES (WOUNDED WARRIORS SOUTH AFRICAN SAFARI) | $3,500.00 |
| FARGO NORTH HS TRAP AND SKEET SHOOTING (SN-30A DONATION) | $1,000.00 |
| WILD SHEEP SOCIETY OF BRITISH COLUMBIA (SN-24 JURASSIC CLASSIC TRIP) | $2,500.00 |
| WILD SHEEP SOCIETY OF BRITISH COLUMBIA (Fraser River Herd Health Assessment) | $8,000.00 |
| WYOMING GAME AND FISH DEPARTMENT (SN-33 WY GOVERNOR BIGHORN TAG) | $81,000.00 |
| WILD SHEEP SOCIETY OF BRITISH COLUMBIA (Frasesr River Herd Health Assessment) | $5,000.00 |
| THE TRUST FOR PUBLIC LAND (ARAVAIPA/CROSS F RANCH PROJECT IN ARIZONA) | $4,000.00 |
| INTER AFRICA LLC | $500.00 |
| ROCKY MOUNTAIN BIGHORN SOCIETY (Endlich Mesa Grazing Allotment Retirement) | $10,000.00 |
| TEXAS BIGHORN SOCIETY (Memorial Fund for Families of Three Fallen Partners) | $1,000.00 |
| WILD SHEEP FOUNDATION (MT TRANSPLANTS TO TENDOYS AND LITTLE BELT MTNS) | $30,000.00 |
| WILD SHEEP FOUNDATION (EVAL. OF THE RISK OF MOVI TRANSMISSTION FROM AOUDAD TO DESERT BHS) | $15,000.00 |
| Total | $426,505.56 |
| Nebraska Game Fish & Parks (NE Combo License | $450.00 |
| South Dakota Game Fish & Parks (2019 SD Bighorn Tag) | $89,000.00 |
| Wyoming Community Foundation (WY Governor’s Bighorn Sheep Tag 2019) | $62,100.00 |
| North Dakota Game & Fish (ND State Bighorn License) | $69,000.00 |
| Wild Sheep Foundation (Chapters & Affiliates sponsor level stone sheep) | $1,500.00 |
| Wild Sheep Foundation (Item SN-29) | $1,150.00 |
| Wild Sheep Society of BC (Fraser River Herd Health Assessment Funding) | $8,000.00 |
| South Dakota Game Fish & Parks (2020 SD Bighorn Sheep License) | $312,000.00 |
| Wild Sheep Foundation (SD Bighorn Sheep Tag Split | $7,550.00 |
| Total | $550,780.00 |
| Wild Sheep Foundation | $1,000.00 |
| Arizona Desert Bighorn Sheep Society | $1,500.00 |
| Nebraska Game & Parks Commission | $1,550.00 |
| Wyoming Hunter Defense Fund | $500.00 |
| South Dakota Game Fish & Parks | $89,000.00 |
| Wyoming Community Foundation | $81,000.00 |
| North Dakota Game & Fish | $87,000.00 |
| British Columbia Wildlife Federation | $2,500.00 |
| Boss Tanks | $2,000.00 |
| Wild Sheep Foundation | $10,000.00 |
| Waterhole Project | $816.10 |
| Waterhole Project | $7,058.13 |
| Wild Sheep Foundation | $1,500.00 |
| Boss Tanks | $5,000.00 |
| Wild Sheep Foundation | $5,000.00 |
| Total | $295,424.23 |
| Nebraska Game & Parks | $640.00 |
| South Dakota Game Fish & Parks | $71,000.00 |
| Wyoming Hunter Defense Fund | $600.00 |
| North Dakota Game & Fish | $104,000.00 |
| Wyoming Community Foundation | $62,100.00 |
| South Dakota Game Fish & Parks | $4,750.00 |
| South Dakota Game Fish & Parks | $5,000.00 |
| Erich J. Kanne Memorial Foundation | $1,000.00 |
| Wild Sheep Foundation | $750.00 |
| Wild Sheep Foundation | $150.00 |
| Total | $249,990.00 |
| AZ Bighorn Sheep Society | $1,500.00 |
| Water Hole Project | $6,623.84 |
| Native Range Capture Services | $13,012.50 |
| Erich J. Kanne Memorial Foundation | $2,000.00 |
| Pete McMahon Fund | $1,850.00 |
| South Dakota Game Fish & Parks | $8,000.00 |
| South Dakota Game Fish & Parks | $79,500.00 |
| North Dakota Game & Fish | $96,000.00 |
| Wyoming Community Foundation | $65,250.00 |
| Nebraska Game and Parks Comission | $960.00 |
| Cammack Ranch Supply | $14,693.12 |
| Water Hole Project | $1,548.63 |
| Harris Ranch | $25,025.00 |
| Wild Sheep Foundation | $1,000.00 |
| Wyoming Wild Sheep Foundation | $10,000.00 |
| South Dakota Game Fish & Parks | $5,000.00 |
| Washington State University | $5,000.00 |
| Total | $336,963.09 |
| WILD SHEEP FOUNDATION | $3,500.00 |
| Pete McMahon Fund | $2,500.00 |
| Wyoming Wildlife – The Foundation | $29,700.00 |
| North American Moose Foundation | $1,650.00 |
| South Dakota Game Fish & Parks | $60,000.00 |
| Wyoming Wildlife – The Foundation | $72,000.00 |
| NEBRASKA GAME AND PARKS COMMISSION | $1,200.00 |
| South Dakota Game Fish & Parks | $1,600.00 |
| Wyoming Wild Sheep Foundation | $10,000.00 |
| Erich J. Kanne Memorial Foundation | $500.00 |
| Wild Sheep Foundation | $1,000.00 |
| Wild Sheep Foundation | $100.00 |
| National Wildlife Foundation | $2,000.00 |
| SOUTH DAKOTA GAME FISH & PARKS | $3,000.00 |
| Montana State University | $5,000.00 |
| Wild Sheep Foundation | $500.00 |
| Total | $194,250.00 |
| Arizona Desert Bighorn Sheep Society | $11,694.96 |
| Advanced Telemetry Systems | $3,793.10 |
| Advanced Telemetry Systems | $3,298.00 |
| Carl Hanson | $1,400.00 |
| Chippewa Cree Tribe | $2,000.00 |
| Idaho Wild Sheep Foundation | $6,000.00 |
| Native Range Inc. | $7,475.00 |
| Nebraska /game and Parks Commission | $2,000.00 |
| North American Moose Foundation | $1,350.00 |
| North Dakota Game & Fish | $70,000.00 |
| North Dakota Game & Fish | $21,621.00 |
| Northern Hills Veterinary Clinic | $1,350.77 |
| South Dakota Game, Fish & Parks | $80,000.00 |
| Wild Sheep Foundation | $3,500.00 |
| Wild Sheep Foundation | $2,500.00 |
| Wild Sheep Foundation | $1,500.00 |
| Wildlife Heritage Foundation of Wyoming | $24,300.00 |
| Wildlife Heritage Foundation of Wyoming | $66,600.00 |
| Wyoming Chapter of Fnaws | $1,750.00 |
| Total | $312,132.83 |
| Advanced Telemetry Systems | $6,628.50 |
| Minnesota Youth Shooting Foundation | $4,000.00 |
| Ndow Wildlife Trust Fund | $2,500.00 |
| Nebraska Game and Parks Commission | $2,800.00 |
| Nebraska Game and Parks Commission | $10,000.00 |
| North Dakota Game and Fish | $75,000.00 |
| Rice Lake Warbirds | $1,000.00 |
| SDSU Bighorn Sheep Project | $5,000.00 |
| South Dakota Game, Fish & Parks | $102,000.00 |
| Washington State University | $6,000.00 |
| Wild Sheep Foundation | $2,500.00 |
| Wild Sheep Foundation | $35,000.00 |
| Wild Sheep Foundation | $2,500.00 |
| Wild Sheep Foundation | $1,000.00 |
| Wild Sheep Foundation | $500.00 |
| Wild Sheep Foundation | $2,500.00 |
| Wildlife Heritage Foundation of Wyoming | $68,400.00 |
| Total | $327,328.50 |
| Bill Obrien | $7,500.00 |
| Nebraska Game adn Parks Commission | $800.00 |
| North Dakota Game & Fish | $42,000.00 |
| Northern B.C. Guides Association | $600.00 |
| Northern B.C. Guides Association | $350.00 |
| Rubbert Aerial, Inc. | $10,000.00 |
| SDSU Bighorn Sheep Project | $5,000.00 |
| Sportsmen for Wildlife | $4,000.00 |
| Wild Sheep Foundation | $700.00 |
| Wild Sheep Foundation | $500.00 |
| Wild Sheep Foundation | $2,000.00 |
| Wildlife Heritage Foundation of Wyoming | $44,100.00 |
| Wyoming Chapter of Fnaws | $550.00 |
| Total | $118,100.00 |
| Carl Hansen Predator Control | $1,700.00 |
| Jan Rubbert – Rubbert Aerial | $1,643.00 |
| Montana Wild Sheep Foundation | $5,000.00 |
| Nebraska Game & Parks Commission | $1,600.00 |
| Nevada Department of Wildlife | $37,000.00 |
| North Dakota Game & Fish | $41,000.00 |
| Northern B.C. Guides Association | $350.00 |
| Oregon Department of Fish & Wildlife | $23,400.00 |
| Quicksilver Air, Inc. | $9,124.00 |
| Sportsmen for Wildlife | $3,500.00 |
| Wild Sheep Foundation | $2,500.00 |
| Wild Sheep Foundation | $2,500.00 |
| Wild Sheep Foundation | $600.00 |
| Wildlife Heritage Foundation of Wyoming | $33,750.00 |
| Wyoming Chapter of Fnaws | $600.00 |
| Total | $163,667.00 |
| Alaska Chapter SWF | $7,500.00 |
| Benz Oil Company | $1,000.00 |
| Carl Hansen | $500.00 |
| Carl Hansen | $550.00 |
| Carl Hansen | $400.00 |
| Carl Hansen | $225.00 |
| Carl Hansen | $175.00 |
| Carl Hansen | $150.00 |
| Carl Hansen | $125.00 |
| Carl Hansen | $125.00 |
| Goabc | $3,250.00 |
| Jan Rubbert – Rubbert Aerial | $1,922.00 |
| MN Outdoor Heritage Alliance (MOHA) | $200.00 |
| Montana Wild Sheep Foundation | $5,000.00 |
| Nebraska Game & Parks Commission | $1,440.00 |
| Nebraska Game & Parks Commission | $1,750.00 |
| North Dakota Game & Fish | $1,515.00 |
| North Dakota Game & Fish | $550.00 |
| North Dakota Game & Fish | $35,000.00 |
| Quicksilver Air, Inc. | $14,950.00 |
| The Langenfeld Foundation | $350.00 |
| The Langenfeld Foundation | $300.00 |
| The Langenfeld Foundation | $600.00 |
| The Langenfeld Foundation | $550.00 |
| The Langenfeld Foundation | $500.00 |
| The Langenfeld Foundation | $2,750.00 |
| The Langenfeld Foundation | $2,750.00 |
| Utah Fnaws | $5,000.00 |
| Wildlife Heritage Foundation of Wyoming | $42,300.00 |
| Wyoming Chapter of Fnaws | $15,000.00 |
| Total | $146,427.00 |
| 3D Specialties | $829.99 |
| North Dakota Game & Fish | $40,350.00 |
| GOABC | $2,450.00 |
| Wildlife Heritage Foundation of Wyoming | $42,750.00 |
| Wyoming Chapter of Fnaws | $15,000.00 |
| North Dakota Game & Fish | $25,000.00 |
| Wild Sheep Foundation | $69,825.00 |
| Nebraska Game & Parks Commission | $800.00 |
| Total | $197,004.99 |
| GOABC | $3750.00 |
|
North Dakota Game& Fish Dept. for Bighorn Sheep Management (Grants, Sheep Tag, Ambassador Trophy) |
$75,450.00 |
| Montana Chapter FNAWS | $6,370.00 |
| Utah FNAWS (Mountain Lion Control) | $16,000.00 |
| New Mexico Department of Game & Fish | $5,000.00 |
| Wildlife Heritage Foundation for Wyoming Bighorn Sheep Management | $38,250.00 |
| North American Game Warden Museum | $2,500.00 |
| Hunts for Heros | $2,000.00 |
| Total | $151,320.00 |
| Nevada Department of Wildlife | $11,903.00 |
| North Dakota Game & Fish Department | $50,000.00 |
| North Dakota Game & Fish Department | $25,000.00 |
| North Dakota Game & Fish Department | $20,000.00 |
| Yukon Outfitters Association | $800.00 |
| Wildlife Heritage Foundation | $13,500.00 |
| Wildlife Heritage Foundation | $43,200.00 |
| Forest Lake Sportsmens Club | $2,000.00 |
| U.S. Sportsmen’s Alliance | $10,000.00 |
| Wyoming FNAWS | $5,000.00 |
| Idaho FNAWS – Guzzler | $4,000.00 |
| RMEF Elkhorn Ranch Project | $25,000.00 |
| Society for the Conservation of Bighorn Sheep | $3,000.00 |
| National Bighorn Sheep Interpretive Center | $1,000.00 |
| Utah FNAWS | $10,000.00 |
| North American Game Wardens Museum | $1,000.00 |
| Colombian Basin Mule Deer Chapter | $5,000.00 |
| Nebraska Game and Parks Foundation | $10,000.00 |
| Total | $240,403.00 |
| North Dakota Game & Fish Department | $49,500.00 |
| North Dakota Game & Fish Department | $25,000.00 |
| North Dakota Game & Fish Department | $22,687.00 |
| Utah FNAWS | $10,000.00 |
| Wildlife Heritage Foundation | $30,600.00 |
| Rockey Mountain Elk Foundation | $11,700.00 |
| Wyoming FNAWS | $8,010.00 |
| Arizona Game & Fish Department | $14,000.00 |
| Alaska Professional Hunters Association | $5,000.00 |
| U.S. Sportsmen’s Alliance | $15,000.00 |
| Roy Chaney Predator Control | $2,000.00 |
| Urban Rahoi Predator Control | $3,000.00 |
| Wildlife Heritage Foundation | $7,500.00 |
| Wounded Warriors | $411.00 |
| Total | $204,408.00 |
| North Dakota Game & Fish Department | $18,981.00 |
| North Dakota Game & Fish Department | $25,000.00 |
| North Dakota Game & Fish Department | $43,000.00 |
| Wildlife Heritage Foundation | $42,975.00 |
| Wyoming FNAWS | $5,000.00 |
| Wyoming FNAWS | $10,000.00 |
| Wyoming FNAWS | $5,000.00 |
| Northern BC Guides Association | $5,000.00 |
| FNAWS Conservation Connection | $1,155.00 |
| Montana Chapter FNAWS | $5,000.00 |
| Bringham Young University | $3,500.00 |
| Montana Chapter FNAWS | $5,000.00 |
| Total | $169,611.00 |
| U.S. Sportsman Alliance | $35,000.00 |
| North Dakota Game & Fish Dept. for Bighorn Sheep Management | $65,000.00 |
| Wyoming Chapter of FNAWS for Coyote Control / Wind River Mountains | $9,000.00 |
| Wyoming Chapter of FNAWS for domestic sheep grazing buyout | $7,000.00 |
| Idaho Guides and Outfitters | $1,750.00 |
| Guides and Outfitters of British Columbia | $2,500.00 |
| Yukon Guides and Outfitters | $1,500.00 |
| Wildlife Heritage Foundation for Wyoming Bighorn Sheep Management | $37,800.00 |
| Nevada Department of Wildlife for sheep transfer trailer | $6,910.00 |
| Utah Chapter FNAWS for Bighorn Sheep Management | $32,600.00 |
| Utah Chapter FNAWS for predator control | $10,000.00 |
| Mexican Biosphere Preservation for desert sheep management | $50,000.00 |
| North Dakota Fish & Game for collar replacement | $4,000.00 |
| Rice Lake Hunters Survivors & Victims Fund | $2,500.00 |
| Total | $265,560.00 |
| Utah Chapter FNAWS | $5,000.00 |
| Utah Chapter FNAWS | $6,000.00 |
| North Dakota Game & Fish Department | $20,264.00 |
| North Dakota Game & Fish Department | $25,000.00 |
| Wyoming FNAWS GIA Request | $10,000.00 |
| Utah Chapter FNAWS | $10,000.00 |
| Clearwater Resource Conservation | $2,500.00 |
| Total | $78,764.00 |
| Helena National Forest (C-1-02) | $5,000.00 |
| Wyoming Game & Fish Department (C-2-02) | $6,000.00 |
| Idaho Outfitters & Guides Association (C-3-02) | $5,000.00 |
| North Dakota Game & Fish Department | $25,000.00 |
| Oregon State University Blood Serology & Chemistry (C-4-02) | $617.00 |
| Bio Tracking Pregnancy Testing (C-4-02) | $1,950.00 |
| Oregon State University (C-4-02) | $1,322.00 |
| Wyoming Game & Fish Department (C-5-02) | $5,000.00 |
| Sportsmens Alliance (C-6-02) | $5,000.00 |
| Total | $54,889.00 |
| North Dakota Bighorn Sheep Program | $25,000.00 |
| North Dakota Bighorn Sheep Program | $39,000.00 |
| Wyoming Charities (Sale of Governor’s Sheep Permit) | $17,055.00 |
| Wyoming Charities (Sale of Governor’s Elk Permit) | $29,700.00 |
| Green Mountains AUM Buyout in Wyoming | $5,000.00 |
| North Dakota Sheep Project w/ Youth | $2,686.00 |
| Yukon Outfitters Association to fight initiative of YPAS | $2,000.00 |
| Raid-Rainbow AUM buyout in Wyoming | $7,500.00 |
| Ungulate Enhancement in BC | $5,000.00 |
| Parasite Status of Dall Sheep in Mackenzie Mts NWT | $7,500.00 |
| Parasite Status of Dall Sheep in Mackenzie Mts NWT | $7,500.00 |
| Bondurant, Olson vs. Babbitt in Alaska | $5,000.00 |
| APHA Initiatives in Alaska | $5,000.00 |
| WLFA/WCFA National Association Program | $5,000.00 |
| Utah FNAWS Sheep projects | $365.00 |
| Lab tests for genetic variation in CA bighorn sheep in OR | $5,000.00 |
| Total | $168,306.00 |
| Arizona Waterhole Project with Youth (C-1-00) | $5,701.00 |
| Sponsor Northern Wild Sheep Council (C-6-99) | $1,000.00 |
| Bighorn Sheep Transplant in New Mexico (99-31) | $10,000.00 |
| Population Dynamics Study in South Dakota (99-06) | $6,000.00 |
| GOABC Black Bear Project (C-2-00) | $2,000.00 |
| North Dakota Bighorn Sheep Program | $45,000.00 |
| Terryall Habitat Improvement in Colorado (99-20) | $4,200.00 |
| Lower Deschutes Forage Seeding (98-21) | $3,310.00 |
| Arizonans for Wildlife Conservation (C-5-00) | $7,500.00 |
| Utah FNAWS (C-7-99 & C-6-00) | $10,000.00 |
| Alaska Constitutional Legal Defense Fund (C-8-00) | $5,000.00 |
| Advanced Telemetry System in North Dakota (C-3-00) | $6,376.00 |
| Rock Creek Trust (C-8-99) | $5,000.00 |
| WCFA/WFLA National Associate Program (C-11-00) | $5,000.00 |
| Total | $116,087.00 |
| AUM Purchase of Jorgenson Land in Utah | $5,000.00 |
| North Dakota Bighorn Sheep Program | $25,000.00 |
| North Dakota Bighorn Sheep Program | $25,000.00 |
| Wyoming Charities (Sale of Governor’s Sheep Permit) | $24,300.00 |
| Wyoming Charities (sale of Governor’s Elk Permit) | $13,950.00 |
| Mexican Foundation for the Conservation of Desert Sheep (permit sale) | $39,600.00 |
| AUM buyout in New Mexico | $10,000.00 |
| Utah Sportsmen for Fish and Wildlife | $3,500.00 |
| Northern BC Guides Projects | $15,000.00 |
| AUM buyout in Wyoming | $3,000.00 |
| WLFA/WCFA | $10,000.00 |
| Northern Wild Sheep Council Sponsor | $1,000.00 |
| Utah FNAWS Chapter Projects | $5,000.00 |
| Rock Creek Campaign in Wyoming | $5,000.00 |
| Wild Sheep Society of BC disease research co-op project | $800.00 |
| Fencing in New Mexico | $5,000.00 |
| Owyhee Canyon AUM in Idaho | $15,000.00 |
| Population Dynamics in South Dakota | $3,000.00 |
| Hannan Gulch Burn in Montana | $5,000.00 |
| Terryall Habitat Improvement in Colorado | $4,200.00 |
| Mortality Study on Sierra Bighorn in California | $7,000.00 |
| BIC | $10,000.00 |
| Total | $235,350.00 |
| Wyoming Charities (sale of Governor’s Sheep Permit) | $22,500.00 |
| AUM purchase of Jorgenson land in Utah #C-1-98 | $5,000.00 |
| Mount life-size bighorn sheep for ND Game & Fish display #C-2-98 | $500.00 |
| Youth waterhole project in Arizona – Hells Half Acre #C-5-98 | $4,822.98 |
| WCFA #C-4-98 | $20,000.00 |
| Utahn’s for Wildlife Heritage Conservation (education) #C-5-98 | $5,000.00 |
| Jim Sage Mountain AUM purchase in Idaho #C-7-98 | $5,000.00 |
| Poison Creek Preservation Project in Wyoming #C-8-98 | $5,000.00 |
| Interpretive Creek Support in Wyoming #C-9-98 | $1,000.00 |
| Domestic Sheep Allotment Buyout in Hell’s Canyon #C-10-98 | $5,000.00 |
| Alaskan ballot (CAWOL) #C-11-98 | $1,000.00 |
| Silver Creek burn in Oregon #98-18 | $6,250.00 |
| Transplant bighorn sheep to SE Oregon #98-19 | $4,250.00 |
| Lower Deschutes forage seeding #98-21 | $4,500.00 |
| Alder Creek habitat improvement project in Oregon #98-22 | $3,000.00 |
| Pecos Wilderness bighorn capture/transplant in New Mexico #98-27 | $8,400.00 |
| Castle Rock Ranch Easement in Montana #98-30 | $1,000.00 |
| South Fork of Sun River in Montana #98-32 | $6,000.00 |
| E Chocolate Mts bighorn water enhancement in CA #98-40 | $5,000.00 |
| McVey winter range burn in South Dakota #98-54 | $4,000.00 |
| Drop net capture equipment for Idaho #98-59 | $4,380.00 |
| Ensuring effective wildlife management in BC #98-65 | $6,250.00 |
| Total | $127,852.98 |
| Oscar Carlson waterhole project in Arizona w/youth | $5,091.45 |
| Wyoming Charities (sale of Governor’s Sheep & Moose Permits) | $30,600.00.00 |
| Wyoming Charities (sale of Governor’s Elk Permits) | $12,600.00 |
